S&P 500 (^GSPC)
Yahoo Finance · delayed
--
--
Financial Dashboard
Broad market indices, sector ETFs, macro data, housing, and AI-sector signals. Data from FRED, Stooq, and manually curated public sources.
Market Overview
Stock Research
| Ticker | Company | P/E | EV/EBITDA | Rev. growth (YoY) | Gross margin | ROE |
|---|
Broad Market
AI, Tech & Communications
Macro
Housing
Startup Financial Dashboard — AI, Tech & Communications
| Period | Global AI Funding (est.) | Deal Count (est.) | Notable Rounds | Trend |
|---|---|---|---|---|
| Q1 2025 | ~$28B | ~1,100 | xAI $6B, Thinking Machines $2B | ↑ Rising |
| Q4 2024 | ~$24B | ~980 | OpenAI $6.6B, Anthropic $4B | ↑ Rising |
| Q3 2024 | ~$18B | ~920 | Safe Superintelligence $1B, Harvey $100M | → Stable |
| Q2 2024 | ~$22B | ~1,040 | Scale AI $1B, Mistral €600M | ↑ Rising |
| Company | Ticker | Category | P/S Ratio (approx.) | Revenue Growth (YoY) |
|---|---|---|---|---|
| Palantir Technologies | PLTR | AI / Data analytics | ~35× | +36% |
| Snowflake | SNOW | Cloud data platform | ~14× | +29% |
| Datadog | DDOG | Observability / AI infra | ~18× | +26% |
| ServiceNow | NOW | Enterprise SaaS / AI | ~16× | +22% |
| Salesforce | CRM | Enterprise CRM | ~7× | +9% |
| MongoDB | MDB | Database / developer tools | ~10× | +13% |
| Company | Sector | Status | Est. Valuation | Notes |
|---|---|---|---|---|
| Klarna | Fintech / BNPL | Filed S-1 | ~$15B | Filed with SEC early 2025 |
| Cerebras Systems | AI hardware | Pending | ~$8B | Filed S-1 Oct 2024; regulatory review ongoing |
| CoreWeave | AI cloud / GPU infra | IPO'd Mar 2025 | ~$19B | Listed on Nasdaq (CRWV) March 2025 |
| StubHub | Marketplace / ticketing | Filed S-1 | ~$16B | Filed with SEC 2025 |
| Chime | Neobank / fintech | Rumored 2025 | ~$25B | Reported confidential filing |
| Resource | Provider | GPU / Chip | Price | Notes |
|---|---|---|---|---|
| p3.2xlarge (on-demand) | AWS | Nvidia V100 (1×) | $3.06 / hr | us-east-1; training workloads |
| p4d.24xlarge (on-demand) | AWS | Nvidia A100 (8×) | $32.77 / hr | Distributed large-model training |
| NC H100 v5 (on-demand) | Azure | Nvidia H100 (8×) | ~$98 / hr | Latest-gen; inference + training |
| TPU v4 Pod slice | Google Cloud | TPU v4 (8 chips) | ~$14.40 / hr | JAX / TensorFlow workloads |
| RTX 4090 (retail) | Consumer / co-lo | Nvidia Ada Lovelace | ~$1,600–$1,900 | Consumer GPU; local inference |
| H100 PCIe (retail) | Datacenter card | Nvidia Hopper | ~$28,000–$32,000 | On-prem large-model deployments |
Currency